Given below is the result of applying a sombrero filter to raw pixel data for an image. Convert this data to a line drawing

. -1 -1 -1 -1 -2 -2 -1 -1 -1 -1

  -1 -1 -1 -3 -1 -1 -3 -1  -1 -1

-1 -1 -5 -4 17 17 -4 -5 -1 -1

-1 -3 -4 -4 16 16 -4 -4 -3 -1

-2 -1 17 16 16 16 16 17 -1 -2

-2 -1 17 18 14 14 18 17 -1 -2

-1 -2 -1 -3 -5 -5 -3 -1 -2 -1

-1 -1 -2 -3 -3 -3 -3 -2 -1 -1

-1 -1 -1  -1  -1  -1  -1   -1  -1 -1

-1 -1 -1  -1  -1  -1  -1  -1   -1 -1

"Get 15% discount on your first 3 orders with us"
Use the following coupon
FIRST15

Order Now